<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designthusiast &#187; video</title>
	<atom:link href="http://janinetoro.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://janinetoro.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boardwalk Empire&#8217;s Set</title>
		<link>http://janinetoro.com/blog/2011/02/boardwalk-empires-set-2/</link>
		<comments>http://janinetoro.com/blog/2011/02/boardwalk-empires-set-2/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[tvshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=1386</guid>
		<description><![CDATA[Really cool time lapse video of Boardwalk Empire&#8217;s set.]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="270"><param name="movie" value="http://www.youtube.com/e/UlpFHcA98-E"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/UlpFHcA98-E" type="application/x-shockwave-flash" width="435" height="270" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Really cool time lapse video of Boardwalk Empire&#8217;s set.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2011/02/boardwalk-empires-set-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Video</title>
		<link>http://janinetoro.com/blog/2010/11/iphone-4-video/</link>
		<comments>http://janinetoro.com/blog/2010/11/iphone-4-video/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=1324</guid>
		<description><![CDATA[A friend of mine showed this to me recently. Amazing video taken and edited all on the iPhone 4.]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="270"><param name="movie" value="http://www.youtube.com/v/8EwCLeD3z9o?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8EwCLeD3z9o?fs=1" type="application/x-shockwave-flash" width="435" height="270" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A friend of mine showed this to me recently. Amazing video taken and edited all on the iPhone 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2010/11/iphone-4-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Center</title>
		<link>http://janinetoro.com/blog/2009/10/comcast-center/</link>
		<comments>http://janinetoro.com/blog/2009/10/comcast-center/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interiordesign]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=678</guid>
		<description><![CDATA[A friend of my recently told me about how ridiculous the lobby design of the Comcast Center in Philadelphia was. The lobby has 84 foot-wide LED screens with art installations consisting of views of Philadelphia historic sites, images of space, dancers, acrobats and actors moving around a background designed to mimic wood paneling of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://janinetoro.com/blog/wp-content/uploads/2009/10/ComcastCenterBuildingmd1.jpg"><img class="alignleft size-full wp-image-681" style="margin-top: 10px; margin-bottom: 10px;" title="ComcastCenterBuildingmd" src="http://janinetoro.com/blog/wp-content/uploads/2009/10/ComcastCenterBuildingmd1.jpg" alt="ComcastCenterBuildingmd" width="288" height="432" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BO6ty5RfnrA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BO6ty5RfnrA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A friend of my recently told me about how ridiculous the lobby design of the <a href="http://www.ledsmagazine.com/news/5/6/18" target="_blank">Comcast Center</a> in Philadelphia was. The lobby has 84 foot-wide LED screens with art installations consisting of views of Philadelphia historic sites, images of space, dancers, acrobats and actors moving around a background designed to mimic wood paneling of the walls of the lobby. Another part of the installation displays images of cranes and machinery forming into a clock which tells the correct time of day The Comcast Center draws many people to the outside windows of their building each day approximately 400 a day at lunch time. What is even more interesting about this building is it the tallest building in Philadelphia, 15th tallest in the U.S. and the tallest sustainable building in the country. The Comcast Center was designed by architect <a href="http://www.ramsa.com/project.aspx?id=39" target="_blank">Robert A.M. Stern</a> and the lobby LCD design was created by David Niles of <a href="http://www.nilescreative.com/" target="_blank">Niles Creative Group</a>.</p>
<div style="position: fixed;">
<div id="new_selection_block0.5436081792939821" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">
<p>Read more at: <a href="http://www.huffingtonpost.com/2009/01/09/comcast-center-the-talles_n_156476.html" target="_blank_">http://www.huffingtonpost.com/2009/01/09/comcast-center-the-talles_n_156476.html</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/10/comcast-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hollister Ride The Wave</title>
		<link>http://janinetoro.com/blog/2009/07/hollister-ride-the-wave/</link>
		<comments>http://janinetoro.com/blog/2009/07/hollister-ride-the-wave/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=422</guid>
		<description><![CDATA[The EPIC 5-story Hollister store in Soho opened in July of this year. I really loved the story behind this as well as the web design and video. Hollister created screen savers, desktop background and even postcards for Ride The Wave.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1023" style="margin-top: 10px; margin-bottom: 10px;" title="Picture-1-21-42-34-410x291" src="http://janinetoro.com/blog/wp-content/uploads/2009/07/Picture-1-21-42-34-410x2911.png" alt="" width="435" height="309" /></p>
<p>The EPIC 5-story Hollister store in Soho opened in July of this year. I really loved the story behind this as well as the web design and video. Hollister created screen savers, desktop background and even postcards for <a href="http://www.hcoridethewave.com/" target="_blank">Ride The Wave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/07/hollister-ride-the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

