<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designthusiast &#187; london</title>
	<atom:link href="http://janinetoro.com/blog/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://janinetoro.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 03:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perecento</title>
		<link>http://janinetoro.com/blog/2011/02/perecento/</link>
		<comments>http://janinetoro.com/blog/2011/02/perecento/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=1388</guid>
		<description><![CDATA[While in London on a bus I passed Percento restaurant and it&#8217;s signage really stood out to me. I really appreciated the type treatment as well as the design of their logo and signage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1389" style="margin-top: 10px; margin-bottom: 10px;" title="percento" src="http://janinetoro.com/blog/wp-content/uploads/2011/02/percento.jpg" alt="" width="500" height="332" /></p>
<p>While in London on a bus I passed <a href="http://www.eat-out.net/restaurant-london/kg221454-percento" target="_blank">Percento</a> restaurant and it&#8217;s signage really stood out to me. I really appreciated the type treatment as well as the design of their logo and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2011/02/perecento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London tube &amp; Shakespeare</title>
		<link>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/</link>
		<comments>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=640</guid>
		<description><![CDATA[A colleague and friend of mine works at INC Design which has a fairly new blog. I checked it out today and came across this interesting blog post about the Royal Shakespeare Company&#8217;s campaign which uses the London Underground system map as an illustration of Shakespeare’s characters, archetypes and their intertwining relationships. This reminding me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-914" style="margin-bottom: 10px;" title="rscmap1072-1024x799-410x319" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/rscmap1072-1024x799-410x3192.jpg" alt="" width="435" height="339" /></p>
<p>A colleague and friend of mine works at<a href="http://www.incdesign.com/" target="_blank"> INC Design </a>which has a fairly new blog. I checked it out today and came across this interesting blog post about <span>the Royal Shakespeare Company&#8217;s</span> campaign which uses the London Underground system map as an illustration of Shakespeare’s characters, archetypes and their intertwining relationships. This reminding me of my journey to London which was around this time last year. I think the use of a map or other means than a map constitutes thinking outside the box. Please check out the full post on<a href="http://www.incdesign.com/blog/?p=39#more-39" target="_blank"> Royal Shakespeare Company&#8217;s campaign</a>.</p>
<p>via <a href="http://www.incdesign.com/" target="_blank"> INC Design </a></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Back!</title>
		<link>http://janinetoro.com/blog/2009/07/finally-back/</link>
		<comments>http://janinetoro.com/blog/2009/07/finally-back/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[packaging]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=429</guid>
		<description><![CDATA[I transferred my host to Media Temple (which I am very excited about!) and things took a little longer than expected. I came across this design studio, Pearlfisher in New York and London which designed both Jordan&#8217;s Cereal and This Water two of my beginning posts from London!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1019" title="pearl1-410x251" src="http://janinetoro.com/blog/wp-content/uploads/2009/07/pearl1-410x2511.jpg" alt="" width="435" height="266" /></p>
<p><img class="alignleft size-full wp-image-1020" style="margin-top: 10px; margin-bottom: 10px;" title="thiswater1-410x295" src="http://janinetoro.com/blog/wp-content/uploads/2009/07/thiswater1-410x2951.jpg" alt="" width="435" height="313" /></p>
<p>I transferred my host to Media Temple (which I am very excited about!) and things took a little longer than expected. I came across this design studio, <a href="http://pearlfisher.com/portfolio/nude.htm">Pearlfisher</a> in New York and London which designed both Jordan&#8217;s Cereal and This Water two of my beginning posts from London!</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/07/finally-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum of Brands, Packaging and Advertising</title>
		<link>http://janinetoro.com/blog/2009/06/the-museum-of-brands-packaging-and-advertising/</link>
		<comments>http://janinetoro.com/blog/2009/06/the-museum-of-brands-packaging-and-advertising/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=337</guid>
		<description><![CDATA[So I came across The Museum of Brands, Packaging and Advertising in one of travel books of London and thought it would be something different to check out while in London especially since I&#8217;m a designer. Well I never made it there as the bus had many diversions as the Londoners would say and I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1075" style="margin-bottom: 10px;" title="brands-410x248" src="http://janinetoro.com/blog/wp-content/uploads/2009/06/brands-410x2481.jpg" alt="" width="435" height="263" /></p>
<p>So I came across <a href="http://www.museumofbrands.com/" target="_blank">The Museum of Brands, Packaging and Advertising </a>in one of travel books of London and thought it would be something different to check out while in London especially since I&#8217;m a designer. Well I never made it there as the bus had many diversions as the Londoners would say and I was led in the wrong direction several times, and my map was useless. This was something I really wanted to check out so I may have to take another trip out there. However it lead me to <a href="http://www.portobelloroad.co.uk/" target="_blank">Portobello Road </a>which had a whole bunch of antique shops, trinkets, art work and food.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/06/the-museum-of-brands-packaging-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hare &amp; Tortoise</title>
		<link>http://janinetoro.com/blog/2009/05/hare-tortoise/</link>
		<comments>http://janinetoro.com/blog/2009/05/hare-tortoise/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=327</guid>
		<description><![CDATA[The restaurant Hare &#38; Tortoise was across the street from my hotel in London. I really liked the logo design/signage of this restaurant. Then when I checked out there website I really loved the web design of the site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1081" style="margin-bottom: 10px;" title="img_1862-410x269" src="http://janinetoro.com/blog/wp-content/uploads/2009/05/img_1862-410x2691.jpg" alt="" width="435" height="285" /></p>
<p>The restaurant<a href="http://www.hareandtortoise.co.uk/" target="_blank"> Hare &amp; Tortoise</a> was across the street from my hotel in London. I really liked the logo design/signage of this restaurant. Then when I checked out there website I really loved the web design of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/05/hare-tortoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJ in London</title>
		<link>http://janinetoro.com/blog/2009/02/oj-in-london/</link>
		<comments>http://janinetoro.com/blog/2009/02/oj-in-london/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[packaging]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=223</guid>
		<description><![CDATA[Believe it or not this was the beginning of my discoveries in London of packaging that I liked. I can&#8217;t say there is anything really extraordinary about this but I thought it was fun and quirky. Not to mention it tasted fresh squeezed and delicious.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-224" style="margin-right: 10px;" title="juice" src="http://janinetoro.com/blog/wp-content/uploads/2009/02/juice-245x550.jpg" alt="juice" width="245" height="550" /></p>
<p>Believe it or not this was the beginning of my discoveries in London of packaging that I liked.<br />
I can&#8217;t say there is anything really extraordinary about this but I thought it was fun and quirky.<br />
Not to mention it tasted fresh squeezed and delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/02/oj-in-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EAT.</title>
		<link>http://janinetoro.com/blog/2009/02/eat/</link>
		<comments>http://janinetoro.com/blog/2009/02/eat/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=210</guid>
		<description><![CDATA[During my undergraduate studies EAT was a branding system which was studied and discussed in many of my classes. So when I was in London and able to see the signage/interior design as well as the packaging it was much more fufilling then seeing it in a textbook. EAT&#8217;s branding system was designed by Pentagram [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-211" style="margin-bottom: 10px;" title="eat" src="http://janinetoro.com/blog/wp-content/uploads/2009/02/dsc_0071-410x272.jpg" alt="eat" width="410" height="272" /></p>
<p>During my undergraduate studies <a href="http://www.eat.co.uk/"> EAT </a> was a branding system which was studied and discussed in many of my classes. So when I was in London and able to see the signage/interior design as well as the packaging it was much more fufilling then seeing it in a textbook. EAT&#8217;s branding system was designed by <a href="http://www.pentagram.com/en/new/2007/07/new-work-eat-seasonal.php"> Pentagram </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/02/eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribbler</title>
		<link>http://janinetoro.com/blog/2009/01/scribbler/</link>
		<comments>http://janinetoro.com/blog/2009/01/scribbler/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=156</guid>
		<description><![CDATA[While in London before getting onto the Tube my friend Kristen and I came across Scribbler, a card and stationery store. The Love From me cards is what Kristen was after. I however enjoyed the beautiful typography and design of many of their cards and notebooks.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-157" style="margin-bottom: 10px;" title="cards" src="http://janinetoro.com/blog/wp-content/uploads/2009/01/cards-410x511.jpg" alt="cards" width="410" height="511" /></p>
<p>While in London before getting onto the Tube my friend Kristen and I came across <a href="http://scribbler.co.uk">Scribbler</a>, a card and stationery store. The Love From me cards is what Kristen was after. I however enjoyed the beautiful typography and design of many of their cards and notebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/01/scribbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow + Rock</title>
		<link>http://janinetoro.com/blog/2009/01/snow-rock/</link>
		<comments>http://janinetoro.com/blog/2009/01/snow-rock/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=136</guid>
		<description><![CDATA[While in London on the bus I passed this sporting goods store Snow+Rock. I like the type treatment of the logo and the signage.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-137" style="margin-bottom: 10px;" title="snowrock" src="http://janinetoro.com/blog/wp-content/uploads/2009/01/img_0222-409x307.jpg" alt="snowrock" width="409" height="307" /></p>
<p>While in London on the bus I passed this sporting goods store  <a href="http://www.snowandrock.com">Snow+Rock.</a> I like the type treatment of the logo and the signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/01/snow-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti House</title>
		<link>http://janinetoro.com/blog/2009/01/92/</link>
		<comments>http://janinetoro.com/blog/2009/01/92/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=92</guid>
		<description><![CDATA[During my travels in London one day I was riding on the bus and saw this restaurant front and my first thought was wow awesome typography! So at the next stop I got off the bus and proceeded to go to the Spaghetti House and take a picture of it all because of it&#8217;s unique [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1180" style="margin-bottom: 10px;" title="spaghetti-365x550" src="http://janinetoro.com/blog/wp-content/uploads/2009/01/spaghetti-365x5501.jpg" alt="" width="435" height="655" /></p>
<p>During my travels in London one day I was riding on the bus and saw this restaurant front and my first thought was wow awesome typography! So at the next stop I got off the bus and proceeded to go to the <a href="http://www.spaghettihouse.co.uk/index1.html">Spaghetti House</a> and take a picture of it all because of it&#8217;s unique type solution.  Again two great things great signage and great Italian food.  Once I was home I looked at there website and was happy to see the branding was consistent from the store front, the interior of the restaurant, menu design and also the website. The typographic solution to there branding is what makes this Spaghetti House far from ordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/01/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

